Runners in team
| # | Runner's name | Time on 10km |
|---|---|---|
| 10 | Daniel Polák | 00:57:00 |
| 4 | Martin Capek | 00:48:00 |
| 8 | Boris Plášek | 00:50:00 |
| 7 | Peter Miko | 00:40:00 |
| 5 | Šmičeková | 01:00:00 |
| 6 | Edgar Šmiček | 00:54:00 |
| 9 | Rastislav Plášek | 00:56:00 |
| 12 | Martin Klus | 00:53:00 |
| 11 | Martin Faber | 00:54:00 |
| 3 | Samuel Mihál | 00:50:00 |
| 1 | Miroslav Kapusta | 00:58:00 |
























