Runners in team
| # | Runner's name | Time on 10km |
|---|---|---|
| 1 | Lenka Fabikova | 01:00:00 |
| 2 | Monika Repkova | 01:00:00 |
| 3 | Samuel Bedy | 00:50:00 |
| 4 | Peter Biro | 00:50:00 |
| 5 | Juraj Repka | 00:55:00 |
| 7 | Vlado Fabik | 00:50:00 |
| 8 | Peter Novotný | 00:50:00 |
| 9 | Božena Grendova | 00:55:00 |
| 10 | Monika Karasová | 01:00:00 |
| 11 | Dáša Žúborová | 01:00:00 |
| 12 | Ladislava Bodová | 00:55:00 |
| 6 | Michal Ftáčnik | 00:55:00 |























