Runners in team
| # | Runner's name | Time on 10km |
|---|---|---|
| 1 | Sára Kenderová | 00:55:00 |
| 2 | Peter Botka | 00:55:00 |
| 3 | Monika Fainová | 00:55:00 |
| 4 | Barbora Pastuchová | 00:55:00 |
| 5 | Jaromír Mraznica | 00:55:00 |
| 6 | Patrik Čigáš | 00:55:00 |
| 7 | Tibor Hyravý | 00:55:00 |
| 8 | Phillip Nicholas Cevár | 00:55:00 |
| 9 | Monika Oravcová | 00:55:00 |
| 10 | Ivana Oravcová | 00:55:00 |
| 11 | Pavol Greš | 00:55:00 |
| 12 | Matej Milan | 00:55:00 |























