Runners in team
| # | Runner's name | Time on 10km |
|---|---|---|
| 1 | Michaela Tavalyová | 01:10:00 |
| 2 | Branislav Babic | 01:05:00 |
| 4 | Marcel Šmirina | 00:58:00 |
| 3 | Michal Vargončík | 01:10:00 |
| 5 | Karol Hudecek | 00:55:00 |
| 6 | Adrian Straka | 00:50:00 |
| 7 | Lukáš Valášek | 00:56:00 |
| 8 | Filip Benďák | 00:47:00 |
| 9 | Pavol Bigoš | 00:55:00 |
| 11 | Katarína Kubicová | 00:58:00 |
| 12 | Michal Sivák | 00:47:00 |
| 10 | Slavomír Luštík | 00:55:00 |
























